High Performance Photopolymer Resins for End-Use Part Production
LOCTITE® 3D Printing provides a wide range of high-performance engineering-grade resins specifically designed for industrial applications. Designed for various DLP and LCD platforms, LOCTITE® resins have the mechanical properties to support aerospace, automotive & transportation, industrial & manufacturing, medical, and consumer goods applications. LOCTITE can support your journey toward additive manufacturing at a production scale with a broad material portfolio, including properties such as high impact, high-temperature resistance, and even elastomeric.
Photopolymer Resins Portfolio
Tough (Industrial)
Unique high impact resistant 3D printing materials for durable, functional and production parts.
| Color | Description | HDT at 0.455 MPa (°C) | Tensile Stress at Break (MPa) | Elongation at Break (%) | Young’s Modulus (MPa) | Flexular Modulus (MPa) | IZOD Impact Notched (J/m) | Shore Hardness (3 sec) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ASTM D648 | ASTM D638 | ASTM D638 | ASTM D638 | ASTM D790 | ASTM D256 | ASTM D2240 | ||||
| LOCTITE 3D 3172 | Gray | Strong and durable parts with mechanical attributes similar to polypropylene. | 52 | 39 | 100 | 1,500 | 1,100 | 73 | 63 D | |
| LOCTITE 3D 3843 | Clear | Durable parts with outstanding surface finish and HDT 60°C. Attributes are similar to ABS. | 63 | 44 | 41 | 1,700 | 1,900 | 65 | 63 D | |
| White | 60 | 49 | 48 | 1,700 | 1,700 | 58 | 76 D | |||
| Matte Black | 63 | 51 | 43 | 1,800 | 1,800 | 53 | 67 D | |||
| LOCTITE 3D IND405 | Clear | A high-strength engineering plastic with good impact resistance and excellent surface finish. | 53 | 38 | 96 | 1,400 | 1300 | 72 | 76 D | |
| Black | 53 | 45 | 100 | 1,400 | 1400 | 51 | 76 D | |||
| LOCTITE 3D IND6845 | Matte Black | Unique Combination of HDT and Toughness | 80 | 48 | 40 | 2,100 | 2,100 | 30 | 82 D | |
Specialty
Specialized resins characterized by distinct and unique properties tailored to specific industrial or commercial applications.
| Color | Description | HDT at 0.455 MPa (°C) | Tensile Stress at Break (MPa) | Elongation at Break (%) | Young’s Modulus (MPa) | Flexular Modulus (MPa) | IZOD Impact Notched (J/m) | Shore Hardness (3 sec) |
|
|---|---|---|---|---|---|---|---|---|---|
| ASTM D648 | ASTM D638 | ASTM D638 | ASTM D638 | ASTM D790 | ASTM D256 | ASTM D2240 |
|||
| LOCTITE 3D 3955 | Black (FST) | High performance, high modulus product which boasts excellent flexural and tensile physical properties with outstanding flame retardance. | > 300 | 67 | 2 | 3,600 | 4,600 | 23 | 82 D |
| LOCTITE 3D IND3380 | Black (ESD) | A high-temperature-resistant resin featuring ESD capabilities, and high stiffness. | 190 | 50 | 2 | 3,000 | 3,400 | 13 | 86 D |
| LOCTITE 3D IND3785 | White (Low Migration) | A rigid photopolymer with high chemical resistance and very low migration, designed to minimize leachable substances | 97 | 60 | 5 | 2,500 | 2,600 | 22 | 75 D |
High Temperature
Unique 3D printing materials for functional production parts that withstands high temperature requirements.
| Color | Description | HDT at 0.455 MPa (°C) | Tensile Stress at Break (MPa) | Elongation at Break (%) | Young’s Modulus (MPa) | Flexular Modulus (MPa) | IZOD Impact Notched (J/m) | Shore Hardness (3 sec) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ASTM D648 | ASTM D638 | ASTM D638 | ASTM D638 | ASTM D790 | ASTM D256 | ASTM D2240 | ||||
| LOCTITE 3D IND147 | Black | High temperature resistant resin for molding and tooling. | 290 | 67 | 2 | 3,200 | 3,700 | 15 | 94 D | |
| LOCTITE 3D IND249 | Black | High stiffness material for manufacturing aids and molding components. | 115 | 98 | 5 | 3,300 | 3,600 | 24 | 88 D | |
| LOCTITE 3D IND406 | Black | Tough Resin with High Temperature Resistance. | 107 | 55 | 25 | 1,600 | 1,900 | 35 | 79D | |
Elastomer
Unique 3D printing materials for durable, functional, production parts with elastomeric behavior.
| Color | Description | HDT at 0.455 MPa (°C) | Tensile Stress at Break (MPa) | Elongation at Break (%) | Young’s Modulus (MPa) | Flexular Modulus (MPa) | IZOD Impact Notched (J/m) | Shore Hardness (3 sec) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ASTM D648 | ASTM D412 | ASTM D412 | ASTM D412 | ASTM D790 | ASTM D256 | ASTM D2240 | ||||
| LOCTITE 3D IND402 | Black | Single component elastomer material with high resilience. | - | 7 | 260 | 42 | - | - | 82 A (5 sec) | |
| LOCTITE 3D IND475 | Black | Single component industrial strength UV resin with high tear resistance. | - | 3.2 | 140 | 2.5 | - | - | 48 A (5 sec) | |
| White | - | 4.6 | 160 | 1.1 | - | - | 62 A (5sec) | |||
| LOCTITE 3D IND5714 | Gray | One-part solution for high-rebound | - | 2.8 | 190 | 4.5 | - | - | 53 A (5 sec) | |
General Purpose
An ideal choice for tooling and mold applications. Its versatility and precision make it a valuable resource for creating durable and high-quality components.
| Color | Description | HDT at 0.455 MPa (°C) | Tensile Stress at Break (MPa) | Elongation at Break (%) | Young’s Modulus (MPa) | Flexular Modulus (MPa) | IZOD Impact Notched (J/m) | Shore Hardness (3 sec) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ASTM D648 | ASTM D638 | ASTM D638 | ASTM D638 | ASTM D790 | ASTM D256 | ASTM D2240 | ||||
| LOCTITE 3D IND403 | Black | High modulus tough resin for high temperature resistance. | 80 | 70 | 10 | 2,600 | 2,700 | 27 | 78 D | |
Custom Material Development
Innovate with agility and bring your products to market faster with custom resin development from the LOCTITE 3D Printing Team. Our team has a proven track record of success developing materials for industries such as automotive, medical, aerospace, consumer goods, and general industry. Working with our team offers…
- Broad baseline of material characteristics, including healthcare resins, elastomers, and resins for specialty applications
- Tailor mechanical properties to suit your design & application
- Agile teams with the ability to develop, test, and iterate based on application needs
- Connected network of ecosystem partners to accelerate parameter tuning and initial validations